Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 71 | B/26/12806 | ALEESHA JOSHY | 1 | OM | 98.5833 | Confirmed |
| 2 | 143 | B/26/15005 | ANGEL MARIYA P S | 1 | OM | 97.9167 | Confirmed |
| 3 | 165 | B/26/14795 | ASIN MARIYA JOSE | 1 | OM | 97.7917 | Change of Confirmed Category |
| 4 | 277 | B/26/15286 | ROSE LIYA RIJU | 1 | OM | 97.1667 | Change of Confirmed Category |
| 5 | 307 | B/26/18180 | MARIYAM MUHAMMED ASHKAR KOZHITHODI | 1 | OM | 97.0417 | Higher Option Allotment |
| 6 | 315 | B/26/19257 | ANGEL MARIYA BENNY | 1 | OM | 97.0000 | Change of Confirmed Category |
| 7 | 369 | B/26/14074 | NAJUMA NAOUSHAD | 2 | OM | 96.7917 | Higher Option Allotment |
| 8 | 418 | B/26/15585 | RIYA THERESA R | 1 | CM | 96.6667 | Confirmed |
| 9 | 423 | B/26/13719 | ANEETA K E | 1 | CM | 96.6667 | Confirmed |
| 10 | 454 | B/26/15858 | TEENU MELBIN | 1 | CM | 96.5000 | Confirmed |
| 11 | 481 | B/26/14277 | JUDIT MARIYA DEVASIA | 1 | CM | 96.4167 | Confirmed |
| 12 | 495 | B/26/11713 | ELIZABETH ROSHAN | 1 | CM | 96.3334 | Confirmed |
| 13 | 507 | B/26/14700 | ANNA ROSE MARTIN | 1 | CM | 96.2917 | Confirmed |
| 14 | 509 | B/26/19140 | BINIL ELDHO | 1 | CM | 96.2500 | Confirmed |
| 15 | 519 | B/26/16157 | ASHNA GLENNY | 1 | CM | 96.2500 | Confirmed |
| 16 | 558 | B/26/16093 | ALPHONSA THOMAS | 1 | CM | 96.0833 | Confirmed |
| 17 | 578 | B/26/13173 | BENILDA GEORGE | 1 | CM | 96.0417 | Confirmed |
| 18 | 593 | B/26/16683 | MARIYA ROSE DENNY | 1 | CM | 95.9584 | Confirmed |
| 19 | 596 | B/26/12219 | SANIYA JOBY | 1 | CM | 95.9584 | Confirmed |
| 20 | 619 | B/26/14923 | GLADIYAS MARIYA VIJU | 2 | CM | 95.8750 | Higher Option Allotment |
| 21 | 656 | B/26/16570 | ANN SAYANI B FERNANDEZ | 1 | CM | 95.7917 | Higher Option Allotment |
| 22 | 701 | B/26/16105 | HELNA P LIBU | 3 | CM | 95.6250 | Higher Option Allotment |
| 23 | 707 | B/26/11631 | ANGEL MARIYA JOSE | 2 | CM | 95.6250 | Higher Option Allotment |
| 24 | 712 | B/26/16874 | IRINE JOHNSON | 3 | CM | 95.6250 | Higher Option Allotment |
| 25 | 736 | B/26/11982 | NIMAL THOMAS | 1 | CM | 95.5417 | Higher Option Allotment |
| 26 | 768 | B/26/14225 | MARIYA JOY | 1 | CM | 95.4583 | Higher Option Allotment |
| 27 | 781 | B/26/13123 | ALMIT JAISON | 1 | CM | 95.4167 | Higher Option Allotment |
| 28 | 785 | B/26/14368 | SHANET SUNNY | 1 | CM | 95.4167 | Higher Option Allotment |
| 29 | 802 | B/26/19049 | MARY HONEY THOMAS | 3 | CM | 95.3750 | Higher Option Allotment |
| 30 | 825 | B/26/12613 | IRIN ROSE BIJU | 2 | CM | 95.2917 | Higher Option Allotment |
| 31 | 829 | B/26/11782 | FELIX JOSHY | 1 | CM | 95.2917 | Higher Option Allotment |
| 32 | 853 | B/26/14278 | JISBIN JOSEPH | 1 | CM | 95.2083 | Higher Option Allotment |
| 33 | 856 | B/26/15255 | ALNA ROSE PAULY | 3 | CM | 95.2083 | Higher Option Allotment |
| 34 | 862 | B/26/14718 | ANEENA MARTIN | 1 | CM | 95.2083 | Higher Option Allotment |
| 35 | 880 | B/26/16079 | AKSA ROSE JOHN | 3 | CM | 95.1250 | Higher Option Allotment |
Note
Due to a technical issue, the following college has not been included in the Third Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
