Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 405 | B/26/14432 | AADIL THOMAS | 1 | OM | 96.6667 | Confirmed |
| 2 | 490 | B/26/13612 | DELNA BIJO | 1 | OM | 96.3750 | Confirmed |
| 3 | 741 | B/26/14745 | HANNAH JOSEPH | 1 | OM | 95.5417 | Change of Confirmed Category |
| 4 | 764 | B/26/18525 | ANAMIKA B S | 9 | OM | 95.4583 | New Allotment |
| 5 | 769 | B/26/17302 | NEHA JAIN | 1 | OM | 95.4583 | New Allotment |
| 6 | 787 | B/26/12755 | SNEHA SAJIN | 2 | OM | 95.3750 | Change of Confirmed Category, Eligible for Higher Option |
| 7 | 803 | B/26/14319 | NIDHIN PRAKASH | 4 | OM | 95.3750 | New Allotment |
| 8 | 828 | B/26/18318 | ANSHITHA SHAJAHAN | 15 | OM | 95.2917 | New Allotment |
| 9 | 846 | B/26/19262 | GOPIKA RAJESH | 4 | OM | 95.2084 | New Allotment |
| 10 | 858 | B/26/18012 | DEVIPARVATHY U A | 15 | OM | 95.2083 | New Allotment |
| 11 | 906 | B/26/13853 | ANN THERES MANOJ | 1 | CM | 95.0833 | Confirmed |
| 12 | 979 | B/26/13996 | SENNA MARIYA SEBASTIAN | 1 | CM | 94.8750 | Confirmed |
| 13 | 1026 | B/26/14012 | ANGEL SHAJI | 1 | CM | 94.7917 | Confirmed |
| 14 | 1064 | B/26/17800 | AKASH BABU | 2 | CM | 94.7084 | Confirmed, Eligible for Higher Option |
| 15 | 1065 | B/26/17731 | TREESA SHAJI | 1 | CM | 94.7084 | Confirmed |
| 16 | 1066 | B/26/15557 | MILAN ANTONY | 1 | CM | 94.7084 | Confirmed |
| 17 | 1089 | B/26/12643 | DIYA KURIAN | 1 | CM | 94.6250 | Confirmed |
| 18 | 1101 | B/26/13998 | ROSEMARY BIJU | 1 | CM | 94.5834 | Higher Option Allotment |
| 19 | 1213 | B/26/14862 | SNEHA BABU | 3 | CM | 94.3334 | Higher Option Allotment |
| 20 | 1225 | B/26/11773 | MAREENAMOL JAMES | 1 | CM | 94.2917 | Higher Option Allotment |
| 21 | 1281 | B/26/16514 | ANSU MANOJ | 8 | CM | 94.1667 | New Allotment |
| 22 | 1290 | B/26/18981 | MERIN XAVIER | 9 | CM | 94.1667 | Higher Option Allotment |
| 23 | 1329 | B/26/14840 | THERESA BENNY | 4 | CM | 94.0417 | Higher Option Allotment |
| 24 | 1353 | B/26/15232 | ALEX WILSON | 1 | CM | 93.9584 | New Allotment |
| 25 | 1354 | B/26/18417 | KESIA BIJU | 6 | CM | 93.9584 | New Allotment |
| 26 | 1393 | B/26/16871 | ANNA THERESE THOMAS | 6 | CM | 93.8750 | New Allotment |
| 27 | 1407 | B/26/16564 | ANGEL BINU | 9 | CM | 93.8334 | New Allotment |
| 28 | 1414 | B/26/13769 | ANDREA EBY | 9 | CM | 93.8333 | New Allotment |
| 29 | 1421 | B/26/13251 | ANNA MARY JOSY | 3 | CM | 93.8333 | New Allotment |
| 30 | 1422 | B/26/16293 | LIJINA ANNA JOY | 8 | CM | 93.8333 | New Allotment |
| 31 | 1453 | B/26/11852 | ROSE MARIA JOSE | 1 | CM | 93.7500 | New Allotment |
| 32 | 1465 | B/26/16702 | SERA TRESA BINU | 7 | CM | 93.7500 | New Allotment |
| 33 | 1476 | B/26/14989 | BINEETA GINCE | 1 | CM | 93.7083 | New Allotment |
| 34 | 1479 | B/26/14682 | THERESA ROY | 1 | CM | 93.7083 | New Allotment |
| 35 | 1513 | B/26/18148 | BENCY V K | 13 | CM | 93.5834 | New Allotment |
Note
Due to a technical issue, the following college has not been included in the Third Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
