Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 87 | B/26/12982 | ANGEL BIJU | 1 | CM | 98.3334 | Confirmed |
| 2 | 704 | B/26/15021 | SAYANA ROSE P M | 3 | CM | 95.6250 | Confirmed, Eligible for Higher Option |
| 3 | 1126 | B/26/14730 | MARIYA S KAREDAN | 3 | CM | 94.5417 | Confirmed, Eligible for Higher Option |
| 4 | 1181 | B/26/12762 | ANUGRAHA FRANCIS | 5 | CM | 94.3750 | Confirmed, Eligible for Higher Option |
| 5 | 1211 | B/26/18003 | MARY JOSEPH | 4 | CM | 94.3334 | Confirmed, Eligible for Higher Option |
| 6 | 1222 | B/26/16992 | CINCIYA SABU | 4 | CM | 94.2917 | Confirmed, Eligible for Higher Option |
| 7 | 1232 | B/26/18442 | SEBASTIAN P B | 8 | CM | 94.2917 | Confirmed, Eligible for Higher Option |
| 8 | 1247 | B/26/18957 | ASIN MARY JOSEPH | 1 | CM | 94.2500 | Confirmed |
| 9 | 1291 | B/26/14353 | SWEETY RAJAN | 6 | CM | 94.1667 | Confirmed, Eligible for Higher Option |
| 10 | 1306 | B/26/13180 | BENCIA BEHANAN | 3 | CM | 94.1250 | Confirmed, Eligible for Higher Option |
| 11 | 1396 | B/26/17301 | RAHA MARY SIJU | 9 | CM | 93.8750 | New Allotment |
| 12 | 1398 | B/26/12597 | ALEENA BINOY | 7 | CM | 93.8750 | New Allotment |
| 13 | 1400 | B/26/14126 | ALDINA MANOJ K | 10 | CM | 93.8750 | New Allotment |
| 14 | 1408 | B/26/16214 | ANGEL ROY | 8 | CM | 93.8334 | New Allotment |
| 15 | 1428 | B/26/16808 | ANN MARIYA JOY | 7 | CM | 93.7917 | New Allotment |
| 16 | 1441 | B/26/12551 | SHARON M GEORGE | 6 | CM | 93.7500 | New Allotment |
| 17 | 1448 | B/26/16858 | ANNA BENNY | 1 | CM | 93.7500 | New Allotment |
| 18 | 1480 | B/26/12439 | JIYA JOBY PERINCHERY | 11 | CM | 93.7020 | New Allotment |
| 19 | 1487 | B/26/11228 | ADONA SUNIL | 11 | CM | 93.6667 | New Allotment |
| 20 | 1495 | B/26/13317 | LINTA PAUL | 11 | CM | 93.6667 | New Allotment |
| 21 | 1504 | B/26/13480 | ANNA CEYA ANTONY | 5 | CM | 93.6250 | New Allotment |
| 22 | 1515 | B/26/11964 | ANGELEENA RONY | 10 | CM | 93.5834 | New Allotment |
| 23 | 1528 | B/26/14296 | ANSA MARIA MANOJ | 5 | CM | 93.5833 | New Allotment |
| 24 | 1538 | B/26/17584 | ADONIA SUSAN BIBIN | 9 | CM | 93.5417 | New Allotment |
| 25 | 1544 | B/26/13540 | HIMA HORMIS | 4 | CM | 93.5417 | New Allotment |
| 26 | 1545 | B/26/13274 | ANAGHA JOSHY | 4 | CM | 93.5417 | New Allotment |
| 27 | 1551 | B/26/16869 | ANGEL BENNY | 3 | CM | 93.5417 | New Allotment |
| 28 | 1555 | B/26/14117 | SANA PHILIP | 7 | CM | 93.5417 | New Allotment |
| 29 | 1565 | B/26/14686 | MARIYA C JOSEPH | 11 | CM | 93.5000 | New Allotment |
| 30 | 1566 | B/26/17833 | ANN ELIZABETH SHAJI | 5 | CM | 93.5000 | New Allotment |
Note
Due to a technical issue, the following college has not been included in the Third Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
