Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 43 | B/26/12707 | ANN SERENE MATHEW | 1 | OM | 98.8750 | Confirmed |
| 2 | 53 | B/26/15642 | AKSA M JOBBY | 1 | OM | 98.7500 | Confirmed |
| 3 | 81 | B/26/16442 | ARYA K DAS | 1 | OM | 98.5000 | Confirmed |
| 4 | 139 | B/26/11547 | ANGELINA BIJU | 1 | OM | 97.9167 | Confirmed |
| 5 | 229 | B/26/13412 | RONA P ELIAS | 1 | OM | 97.3750 | Confirmed |
| 6 | 250 | B/26/16940 | MARIA RACHEL JOSEPH | 1 | OM | 97.2500 | Change of Confirmed Category |
| 7 | 269 | B/26/15906 | BLESSY SAJI | 1 | OM | 97.1667 | Change of Confirmed Category |
| 8 | 294 | B/26/15550 | ANITTA TOMS | 1 | OM | 97.0834 | Change of Confirmed Category |
| 9 | 353 | B/26/14003 | SONA MATHEW | 1 | CM | 96.8750 | Confirmed |
| 10 | 373 | B/26/17838 | ANET ROSE GEEVARUGHESE | 1 | CM | 96.7917 | Confirmed |
| 11 | 379 | B/26/12794 | SANIYA BIJU | 1 | CM | 96.7917 | Confirmed |
| 12 | 412 | B/26/17277 | ALONA MATHEW | 1 | CM | 96.6667 | Confirmed |
| 13 | 422 | B/26/16066 | JEEVAN MATHEW ANTONY | 1 | CM | 96.6667 | Confirmed |
| 14 | 431 | B/26/18155 | ALEENA ANNA BIJU | 1 | CM | 96.5834 | Confirmed |
| 15 | 478 | B/26/18768 | ANN TREESA SHINTO | 1 | CM | 96.4167 | Confirmed |
| 16 | 513 | B/26/12165 | AIMA ELSA GIJY | 1 | CM | 96.2500 | Confirmed |
| 17 | 515 | B/26/16642 | CHRISTA SARA SURESH | 1 | CM | 96.2500 | Confirmed |
| 18 | 534 | B/26/19347 | SANDRA MARIA CYRIAC | 1 | CM | 96.1667 | Confirmed |
| 19 | 556 | B/26/19591 | GODWIN S G | 1 | CM | 96.0834 | Higher Option Allotment |
| 20 | 572 | B/26/13884 | STENY MARY THOMAS | 1 | CM | 96.0417 | Higher Option Allotment |
| 21 | 573 | B/26/16909 | FEBA BIJU | 1 | CM | 96.0417 | Higher Option Allotment |
| 22 | 606 | B/26/18670 | BLESSON SHIJO | 1 | CM | 95.9167 | New Allotment |
| 23 | 614 | B/26/16816 | GLORIA JACOB | 1 | CM | 95.9167 | Higher Option Allotment |
| 24 | 650 | B/26/19007 | ANUPAMA SHAJI | 1 | CM | 95.7917 | Higher Option Allotment |
| 25 | 695 | B/26/17810 | LENA SHIBU | 1 | CM | 95.6667 | Higher Option Allotment |
| 26 | 3736 | B/26/12527 | SOFIA P | 1 | CRS | 87.7083 | Confirmed |
Note
Due to a technical issue, the following college has not been included in the Third Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
