Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 356 | B/26/13847 | PARVATHY PRADEEP | 1 | OM | 96.8334 | New Allotment |
| 2 | 392 | B/26/17315 | SIVANI S | 6 | OM | 96.7500 | Higher Option Allotment |
| 3 | 394 | B/26/18478 | MADHAV POORATHIL JAIKRISHNAN | 1 | OM | 96.7399 | Higher Option Allotment |
| 4 | 395 | B/26/16563 | NEERAJA AJITH | 5 | OM | 96.7084 | New Allotment |
| 5 | 459 | B/26/13031 | RIYA M V | 1 | OM | 96.5000 | Change of Confirmed Category |
| 6 | 468 | B/26/13351 | ASINMARIYA M A | 1 | OM | 96.4583 | Change of Confirmed Category |
| 7 | 510 | B/26/17465 | VAIGA C | 3 | OM | 96.2500 | New Allotment |
| 8 | 551 | B/26/19164 | ANAGHA V | 6 | OM | 96.1250 | New Allotment |
| 9 | 588 | B/26/18505 | MARIYA SHIJO | 1 | CM | 96.0000 | Confirmed |
| 10 | 742 | B/26/17624 | ASHNA JOSHY P | 3 | CM | 95.5417 | Confirmed, Eligible for Higher Option |
| 11 | 749 | B/26/13508 | ANNA VARGHESE | 3 | CM | 95.5000 | Confirmed, Eligible for Higher Option |
| 12 | 763 | B/26/17891 | SIYA JAISON | 3 | CM | 95.4583 | Confirmed, Eligible for Higher Option |
| 13 | 780 | B/26/16823 | ANN MARY ANIL | 1 | CM | 95.4167 | Confirmed |
| 14 | 887 | B/26/14354 | ANNA LUCY | 2 | CM | 95.1250 | Higher Option Allotment |
| 15 | 899 | B/26/14761 | TIVANIA K V | 1 | CM | 95.0833 | Higher Option Allotment |
| 16 | 923 | B/26/16534 | MANUVAL JOHN | 4 | CM | 95.0417 | Higher Option Allotment |
| 17 | 934 | B/26/15873 | ANN MARIYA JEEJO | 3 | CM | 95.0000 | Higher Option Allotment |
| 18 | 940 | B/26/12251 | ESHANA DCRUZ | 1 | CM | 95.0000 | Higher Option Allotment |
| 19 | 947 | B/26/13981 | ASHLY JOSE | 5 | CM | 95.0000 | Higher Option Allotment |
| 20 | 953 | B/26/18958 | ABITHA | 4 | CM | 94.9584 | Higher Option Allotment |
| 21 | 976 | B/26/15971 | ALVINA DAVID | 1 | CM | 94.9167 | Higher Option Allotment |
| 22 | 994 | B/26/18393 | ADONA ROSE KURIAKOSE | 2 | CM | 94.8750 | Higher Option Allotment |
| 23 | 1023 | B/26/11849 | IRINE BINU ABRAHAM | 5 | CM | 94.7917 | Higher Option Allotment |
| 24 | 1100 | B/26/12732 | JOINA VARGHESE | 5 | CM | 94.5834 | Higher Option Allotment |
| 25 | 1117 | B/26/12535 | DIYA K MATHEW | 5 | CM | 94.5833 | Higher Option Allotment |
| 26 | 1128 | B/26/15834 | JULIET LIJU | 1 | CM | 94.5417 | Higher Option Allotment |
| 27 | 1131 | B/26/12816 | ALNA JOY | 5 | CM | 94.5417 | Higher Option Allotment |
| 28 | 1138 | B/26/14895 | AINA SHABU | 6 | CM | 94.5000 | New Allotment |
| 29 | 1143 | B/26/11859 | ANN MARIA ANTONY | 2 | CM | 94.4899 | Higher Option Allotment |
| 30 | 1154 | B/26/16950 | TARA CIJO | 1 | CM | 94.4583 | Higher Option Allotment |
| 31 | 1167 | B/26/17044 | BEN JINSON LAZARUS | 4 | CM | 94.4167 | Higher Option Allotment |
| 32 | 4896 | B/26/14513 | SHINCY M DAS | 1 | CRS | 83.5417 | Confirmed |
| 33 | 6138 | B/26/11560 | POJEN KONGKANG | 1 | CRS | 76.4394 | Confirmed |
Note
Due to a technical issue, the following college has not been included in the Third Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
