Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 56 | B/26/18138 | PAVANA AUGUSTIN | 1 | OM | 98.7500 | Confirmed |
| 2 | 176 | B/26/14594 | DHIVONA ROY | 1 | OM | 97.7500 | Confirmed |
| 3 | 201 | B/26/13406 | ANILA RAJU | 1 | OM | 97.5833 | Confirmed |
| 4 | 276 | B/26/12255 | ANGELO POLY | 1 | OM | 97.1667 | Change of Confirmed Category |
| 5 | 311 | B/26/19198 | BESTINA K BYJU | 1 | OM | 97.0000 | Change of Confirmed Category |
| 6 | 377 | B/26/16928 | ANUGRAHA BABU | 1 | OM | 96.7917 | Change of Confirmed Category |
| 7 | 389 | B/26/15609 | JOVIYA T J | 1 | OM | 96.7500 | Change of Confirmed Category |
| 8 | 401 | B/26/14203 | DIYA DAVIS | 1 | OM | 96.7083 | Change of Confirmed Category |
| 9 | 428 | B/26/16713 | ALVIYA MANOJ | 1 | OM | 96.6250 | Change of Confirmed Category |
| 10 | 524 | B/26/16034 | SREYA C S | 4 | OM | 96.2084 | New Allotment |
| 11 | 570 | B/26/15416 | BILNA BIJU | 1 | CM | 96.0417 | Confirmed |
| 12 | 670 | B/26/13889 | EVALIA MARY MAJO | 1 | CM | 95.7084 | Confirmed |
| 13 | 686 | B/26/19122 | ATHULYA SIBY | 1 | CM | 95.6667 | Confirmed |
| 14 | 724 | B/26/13499 | IRENE BABU | 1 | CM | 95.5833 | Confirmed |
| 15 | 740 | B/26/12435 | JIYA JOBY | 1 | CM | 95.5417 | Confirmed |
| 16 | 810 | B/26/12359 | MERIN BIJU | 1 | CM | 95.3333 | Higher Option Allotment |
| 17 | 814 | B/26/11795 | ANNA BLESSY BIJU | 3 | CM | 95.3333 | Higher Option Allotment |
| 18 | 822 | B/26/13554 | ANN MARYDASAN | 2 | CM | 95.2917 | Higher Option Allotment |
| 19 | 870 | B/26/14254 | HANNA MARIA JOSE | 3 | CM | 95.1667 | Higher Option Allotment |
| 20 | 882 | B/26/14104 | DELLA VARGHESE | 4 | CM | 95.1250 | Higher Option Allotment |
| 21 | 905 | B/26/16998 | ANJO JENSON K | 3 | CM | 95.0833 | New Allotment |
| 22 | 913 | B/26/15882 | ALONA MARIAM SABU | 5 | CM | 95.0417 | New Allotment |
| 23 | 919 | B/26/13422 | DINIYA BIJU | 1 | CM | 95.0417 | Higher Option Allotment |
| 24 | 948 | B/26/16793 | JUVEENA JOJO | 3 | CM | 95.0000 | Higher Option Allotment |
| 25 | 970 | B/26/12016 | BENEETA SARA BINU | 8 | CM | 94.9167 | Higher Option Allotment |
| 26 | 978 | B/26/15343 | ANGEL ROSE P P | 5 | CM | 94.8750 | Higher Option Allotment |
| 27 | 986 | B/26/17739 | ANNA DORA REJI | 3 | CM | 94.8750 | Higher Option Allotment |
| 28 | 997 | B/26/13426 | ANDRIYA BABU | 3 | CM | 94.8750 | Higher Option Allotment |
| 29 | 1004 | B/26/18264 | ANGEL ELSA KURIAN | 3 | CM | 94.8334 | Higher Option Allotment |
| 30 | 1008 | B/26/18480 | SIEANNA BIJU VADAKKAN | 4 | CM | 94.8334 | Higher Option Allotment |
| 31 | 1010 | B/26/11764 | ROSEMARY P J | 3 | CM | 94.8333 | Higher Option Allotment |
| 32 | 1033 | B/26/13321 | STEPHANIYA SHAJAN | 1 | CM | 94.7917 | Higher Option Allotment |
| 33 | 1046 | B/26/19525 | ANGELA ELIZABETH CIJO | 4 | CM | 94.7917 | New Allotment |
| 34 | 1052 | B/26/16578 | ANANNYA PAULSON | 4 | CM | 94.7500 | Higher Option Allotment |
| 35 | 1054 | B/26/15335 | DON ESTHAPPAN | 4 | CM | 94.7500 | Higher Option Allotment |
| 36 | 1055 | B/26/16547 | ANNMARIYA C A | 4 | CM | 94.7500 | Higher Option Allotment |
| 37 | 1056 | B/26/16756 | ALEESHA ANSON | 1 | CM | 94.7500 | Higher Option Allotment |
| 38 | 1057 | B/26/12712 | ARDRA THERES SHAJI | 5 | CM | 94.7500 | Higher Option Allotment |
Note
Due to a technical issue, the following college has not been included in the Third Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
