Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 22 | B/26/14381 | REEMA HENDRY | 1 | OM | 99.1667 | Confirmed |
| 2 | 24 | B/26/12866 | ALEENA AMEY SIJU | 1 | OM | 99.1667 | Confirmed |
| 3 | 26 | B/26/11799 | ANETT GEORGE | 1 | OM | 99.1667 | Confirmed |
| 4 | 30 | B/26/15990 | RISTA MARIYA STEEPHEN | 1 | OM | 99.0417 | Confirmed |
| 5 | 54 | B/26/14891 | ANETTE ROSE BENNY | 1 | OM | 98.7500 | Confirmed |
| 6 | 60 | B/26/15382 | SAYANA JOSEPH | 1 | OM | 98.7084 | Change of Confirmed Category |
| 7 | 70 | B/26/13217 | GRACE T ABRAHAM | 1 | OM | 98.6250 | Change of Confirmed Category |
| 8 | 82 | B/26/14238 | SREEDEVY S NAIR | 1 | OM | 98.4584 | Higher Option Allotment |
| 9 | 88 | B/26/15594 | AGNES JOY | 1 | OM | 98.3333 | Change of Confirmed Category |
| 10 | 95 | B/26/11500 | SONA SHIJU | 1 | OM | 98.2917 | Change of Confirmed Category |
| 11 | 99 | B/26/12833 | ALINDA JOY | 1 | OM | 98.2500 | Change of Confirmed Category |
| 12 | 113 | B/26/15370 | ANGELA BAIJU | 1 | CM | 98.1250 | Confirmed |
| 13 | 130 | B/26/18172 | EMLIN ELIZABETH | 1 | CM | 98.0000 | Confirmed |
| 14 | 132 | B/26/18432 | ALEENA V JOSE | 1 | CM | 98.0000 | Confirmed |
| 15 | 144 | B/26/16740 | MARIYA JOBI | 1 | CM | 97.9167 | Confirmed |
| 16 | 151 | B/26/13987 | CHRISTY GEORGE KUTTY MULAMTHANATH | 1 | CM | 97.8750 | Confirmed |
| 17 | 153 | B/26/14153 | AINA CLARE | 1 | CM | 97.8750 | Confirmed |
| 18 | 159 | B/26/13269 | ELISE TREESA THOMAS | 1 | CM | 97.8333 | Confirmed |
| 19 | 160 | B/26/13930 | ALISHA GEORGE | 1 | CM | 97.8333 | Confirmed |
| 20 | 170 | B/26/12050 | MARIYA JOHNY | 1 | CM | 97.7917 | Confirmed |
| 21 | 200 | B/26/17203 | MILSA WILSON | 1 | CM | 97.5833 | Confirmed |
| 22 | 233 | B/26/16574 | MANIKA MATHEW | 1 | CM | 97.3333 | Confirmed |
| 23 | 244 | B/26/18594 | ANGEL MARIYA CHACKO | 1 | CM | 97.2917 | Confirmed |
| 24 | 255 | B/26/14028 | AANJALA ROSE REMY | 1 | CM | 97.2084 | Confirmed |
| 25 | 261 | B/26/13212 | AYANA M SHIJI | 1 | CM | 97.2083 | Confirmed |
| 26 | 270 | B/26/16677 | AMALA ROSE BABU | 1 | CM | 97.1667 | Confirmed |
| 27 | 285 | B/26/19241 | SONA FRANCIS | 1 | CM | 97.1250 | Confirmed |
| 28 | 301 | B/26/13602 | ALIZA ROBY | 1 | CM | 97.0833 | Confirmed |
| 29 | 336 | B/26/11232 | EMILDA ANNA JOSEPH | 1 | CM | 96.9167 | Confirmed |
| 30 | 351 | B/26/12586 | ANEENA ROSE P S | 1 | CM | 96.8750 | Confirmed |
| 31 | 355 | B/26/16075 | BETTY BIJU | 1 | CM | 96.8334 | Confirmed |
| 32 | 370 | B/26/15936 | RIYA ANATT MANOJ | 1 | CM | 96.7917 | Confirmed |
| 33 | 386 | B/26/16605 | ANUPAMA BENNY | 1 | CM | 96.7500 | Higher Option Allotment |
| 34 | 399 | B/26/15862 | JULIYA JOSEPH | 1 | CM | 96.7083 | Higher Option Allotment |
| 35 | 404 | B/26/11488 | ALEESHA BIJU | 1 | CM | 96.7083 | Higher Option Allotment |
| 36 | 406 | B/26/15754 | STANIYA K X | 1 | CM | 96.6667 | Higher Option Allotment |
| 37 | 408 | B/26/13784 | ACHSAH SUSAN REJOY | 1 | CM | 96.6667 | Higher Option Allotment |
| 38 | 436 | B/26/18076 | JOANNA MARIYA TOM | 1 | CM | 96.5417 | Higher Option Allotment |
| 39 | 457 | B/26/17109 | ELPHEENA CHACKO | 1 | CM | 96.5000 | Higher Option Allotment |
| 40 | 465 | B/26/15102 | AALAAHA VERON A B | 1 | CM | 96.4584 | Higher Option Allotment |
| 41 | 471 | B/26/14706 | MARIYA SHAJI | 1 | CM | 96.4583 | Higher Option Allotment |
| 42 | 487 | B/26/13214 | DONA SHINE | 1 | CM | 96.3750 | Higher Option Allotment |
| 43 | 501 | B/26/17370 | ANN TRESA K S | 1 | CM | 96.2917 | Higher Option Allotment |
| 44 | 508 | B/26/16402 | JOICE JOLLY | 1 | CM | 96.2917 | Higher Option Allotment |
| 45 | 514 | B/26/15388 | ANORA SHINE | 1 | CM | 96.2500 | Higher Option Allotment |
Note
Due to a technical issue, the following college has not been included in the Third Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
