Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 46 | B/25/15268 | ANITTA VARGHESE | 1 | CM | 97.7500 |
| 2 | 85 | B/25/14110 | AKSA SAREESH | 1 | CM | 97.2917 |
| 3 | 127 | B/25/13468 | ASHNA THERESA SAJAN | 1 | CM | 96.8334 |
| 4 | 398 | B/25/12107 | ALWIN K SIJI | 1 | CM | 94.9594 |
| 5 | 436 | B/25/16519 | ALONA ROSE SIJU | 3 | CM | 94.7917 |
| 6 | 457 | B/25/17739 | DIANA SAJI | 4 | CM | 94.7045 |
| 7 | 501 | B/25/14539 | ROSE MARIYA ANISH | 9 | CM | 94.5000 |
| 8 | 504 | B/25/14058 | ASSIN MARIA RENJITH | 2 | CM | 94.4584 |
| 9 | 545 | B/25/19312 | SHERIN KURIAKOSE | 4 | CM | 94.3334 |
| 10 | 559 | B/25/17018 | ANNA THOMAS | 2 | CM | 94.2917 |
| 11 | 573 | B/25/18520 | LINTA MARIA BIJU | 1 | CM | 94.2500 |
| 12 | 643 | B/25/14362 | GLADYS ELIZA JOY | 8 | CM | 93.9595 |
| 13 | 696 | B/25/14256 | CHRISTEENA JOSEPH | 6 | CM | 93.7917 |
| 14 | 697 | B/25/15618 | ANNRIYA JOSEPH | 2 | CM | 93.7500 |
| 15 | 704 | B/25/18886 | SONIA STANICHAN | 6 | CM | 93.7500 |
| 16 | 719 | B/25/17877 | SAN MARIA SEBISH | 3 | CM | 93.7083 |
| 17 | 747 | B/25/18100 | ASHLY SHAJI | 3 | CM | 93.6250 |
| 18 | 767 | B/25/17163 | DELNA DAIJU | 1 | CM | 93.5417 |
| 19 | 786 | B/25/17009 | MINNU ALPHONSA SHAJI | 7 | CM | 93.5000 |
| 20 | 818 | B/25/15121 | ALEETTA MARIYA JOSE | 2 | CM | 93.4167 |
| 21 | 830 | B/25/13816 | ANNA JOMY | 5 | CM | 93.3750 |
| 22 | 832 | B/25/17449 | MERLIN SUSAN JOMON | 2 | CM | 93.3750 |
| 23 | 838 | B/25/15694 | RINSHA ROBY | 7 | CM | 93.3750 |
| 24 | 845 | B/25/11990 | ALPHY SOUMINI | 1 | CM | 93.3334 |
| 25 | 856 | B/25/16939 | BISHEL LINTO | 8 | CM | 93.3333 |
| 26 | 859 | B/25/17715 | MEGHA BABU | 4 | CM | 93.3333 |
