Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 7 | B/25/12348 | ALEENA T S | 1 | OM | 99.3334 |
| 2 | 15 | B/25/15680 | JULIA SAJI | 1 | OM | 98.6667 |
| 3 | 21 | B/25/13303 | NIDHI RAJU | 1 | OM | 98.3334 |
| 4 | 32 | B/25/13633 | DEVIKA VIJAYAKUMAR | 1 | OM | 97.9584 |
| 5 | 54 | B/25/13062 | ANN MARIA SEBASTIAN | 1 | OM | 97.6250 |
| 6 | 56 | B/25/18374 | LAKSHMIPRIYA O R | 3 | OM | 97.5833 |
| 7 | 70 | B/25/13060 | JIYA ELSA JOSHY | 1 | OM | 97.4583 |
| 8 | 90 | B/25/15899 | ANNA ROSARY JENSON | 1 | CM | 97.2500 |
| 9 | 96 | B/25/12206 | ANSLY SUSAN REJI | 1 | CM | 97.2083 |
| 10 | 98 | B/25/12234 | ANGEL BENNY | 1 | CM | 97.2083 |
| 11 | 125 | B/25/15091 | AISWARYA SAJEE | 1 | CM | 96.8750 |
| 12 | 166 | B/25/13450 | LIMINA SHAMMY | 1 | CM | 96.5000 |
| 13 | 181 | B/25/14606 | JOANNA JOSHY | 1 | CM | 96.3334 |
| 14 | 191 | B/25/15633 | ANEETA THERESA GEORGE | 1 | CM | 96.2500 |
| 15 | 193 | B/25/13779 | ANNA BIJU | 1 | CM | 96.2500 |
| 16 | 205 | B/25/16961 | ANN MARIYA T J | 2 | CM | 96.2083 |
| 17 | 206 | B/25/12425 | HANNA MIJO | 1 | CM | 96.2069 |
| 18 | 242 | B/25/12128 | AVLIN MARIA CHRISTOPHER | 1 | CM | 95.9583 |
| 19 | 253 | B/25/18312 | MERIN ROY | 3 | CM | 95.8750 |
| 20 | 263 | B/25/13916 | RISHEL MATHEW | 1 | CM | 95.7917 |
| 21 | 265 | B/25/18149 | ANN THERESE JOY | 3 | CM | 95.7917 |
| 22 | 272 | B/25/15017 | ANN MARIYA BOBY | 2 | CM | 95.7500 |
| 23 | 273 | B/25/16564 | ASHITHA MARIYA BINOY | 3 | CM | 95.7500 |
| 24 | 276 | B/25/13914 | ANN MARIA NELSON | 1 | CM | 95.7094 |
| 25 | 281 | B/25/13751 | ANN MARIA ANTONY | 1 | CM | 95.7083 |
| 26 | 292 | B/25/15155 | SNEHA SEJIN | 1 | CM | 95.6667 |
| 27 | 306 | B/25/17230 | ANNA VARGHESE | 1 | CM | 95.5417 |
| 28 | 307 | B/25/16101 | SARA BENNY | 1 | CM | 95.5417 |
| 29 | 322 | B/25/11291 | ANN MARIA A P | 1 | CM | 95.4167 |
| 30 | 328 | B/25/19446 | ANN THERESA JOBY | 4 | CM | 95.3750 |
| 31 | 344 | B/25/12115 | ANGEL BINO | 1 | CM | 95.2500 |
| 32 | 347 | B/25/17014 | CARMAL P KURIAKOSE | 1 | CM | 95.2500 |
| 33 | 362 | B/25/11777 | ALEENA K S | 4 | CM | 95.2083 |
| 34 | 4963 | B/25/14828 | RINU GEORGE | 1 | CRS | 81.5834 |
