Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 63 | B/25/15612 | RIMY SAJU | 7 | OM | 97.5000 |
| 2 | 89 | B/25/11272 | NAILA SHANAVAS | 4 | OM | 97.2500 |
| 3 | 173 | B/25/12434 | FATHIMA HARIS | 9 | OM | 96.4583 |
| 4 | 176 | B/25/15711 | MEENAKSHI S NAIR | 4 | OM | 96.4167 |
| 5 | 190 | B/25/17280 | ALEENA JAMES | 15 | OM | 96.2500 |
| 6 | 196 | B/25/15508 | ANUPAMA M R | 11 | OM | 96.2500 |
| 7 | 203 | B/25/17631 | AROMAL A | 11 | OM | 96.2084 |
| 8 | 246 | B/25/15568 | BENCY B B | 3 | OM | 95.9167 |
| 9 | 259 | B/25/15018 | RIYANA K SHEJIR | 11 | OM | 95.8333 |
| 10 | 295 | B/25/13355 | AMIDHAP S | 3 | OM | 95.6250 |
| 11 | 305 | B/25/12706 | SREELAKSHMI AJI | 15 | OM | 95.5417 |
| 12 | 336 | B/25/16197 | AMAL K ANISH | 1 | OM | 95.2917 |
| 13 | 342 | B/25/14285 | RABIYA REJEEV | 2 | OM | 95.2917 |
| 14 | 393 | B/25/17779 | REVATHY KRISHNA | 1 | OM | 95.0000 |
