Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1055 | B/25/18760 | RIYA ROSE GEORGE | 5 | OM | 92.7084 | New Allotment |
| 2 | 1113 | B/25/14141 | AYOSHA SAJI | 1 | CM | 92.5417 | Joined |
| 3 | 1125 | B/25/16904 | ANNS MANOJ | 7 | CM | 92.5000 | Joined, Eligible for Higher Option |
| 4 | 1142 | B/25/19467 | ANGEL JOHNSON | 1 | CM | 92.5000 | Joined |
| 5 | 1160 | B/25/14274 | JAIC JOJI | 1 | CM | 92.4167 | Joined |
| 6 | 1167 | B/25/15668 | AGNES JOSE | 2 | CM | 92.4167 | Joined, Eligible for Higher Option |
| 7 | 1200 | B/25/17036 | IYRIN SHAJU | 5 | CM | 92.3333 | Joined, Eligible for Higher Option |
| 8 | 1223 | B/25/11628 | ANGELIN BEVIL | 4 | CM | 92.2917 | Joined, Eligible for Higher Option |
| 9 | 1244 | B/25/17414 | ANANYA BENNY | 3 | CM | 92.2083 | Joined, Eligible for Higher Option |
| 10 | 1256 | B/25/12696 | ANN MARY SIJU | 6 | CM | 92.1667 | Joined, Eligible for Higher Option |
| 11 | 1378 | B/25/13831 | ALEENA XAVIER | 10 | CM | 91.8750 | Joined, Eligible for Higher Option |
| 12 | 1650 | B/25/14730 | HESLIN SHAIJAN | 7 | CM | 91.2500 | Higher Option Allotment |
| 13 | 1746 | B/25/15702 | ANN MARIA ANTONY | 1 | CM | 91.0417 | Higher Option Allotment |
| 14 | 1776 | B/25/15971 | SANDHRA VARGHESE | 2 | CM | 91.0000 | New Allotment |
| 15 | 1822 | B/25/13378 | ANN MARIYA BENNY | 1 | CM | 90.8750 | New Allotment |
| 16 | 1845 | B/25/12135 | ALEENA JUSTIN | 5 | CM | 90.8333 | New Allotment |
| 17 | 1861 | B/25/16381 | AINGEL MARIA SABU | 1 | CM | 90.7500 | New Allotment |
| 18 | 1875 | B/25/17453 | ALBIN ANOOP | 2 | CM | 90.7500 | New Allotment |
| 19 | 1881 | B/25/12749 | ANITTA ANTO | 6 | CM | 90.7084 | New Allotment |
| 20 | 1900 | B/25/14182 | SIYA BABY | 2 | CM | 90.6667 | New Allotment |
| 21 | 5267 | B/25/12049 | DEEPTHI JOHNY | 1 | CRS | 80.2500 | Joined |
| 22 | 566 | B/25/19492 | AJEESHA ANTONY | 1 | OM | 94.2500 | Joined |
| 23 | 833 | B/25/15948 | ANN TREESA P J | 1 | OM | 93.3750 | Change of Joined Category |
| 24 | 899 | B/25/16041 | ASHLY TOBY | 1 | OM | 93.2083 | Change of Joined Category |
| 25 | 923 | B/25/18591 | APARNA P S | 6 | OM | 93.1250 | New Allotment |
