Instruction to Applicants on Fifth Online Allotment
| SN | Open Merit Rank | Category Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 717 | 598 | B/26/14468 | JOYAL BIJU | 1 | CM | 95.6250 | Joined |
| 2 | 1371 | 1081 | B/26/15955 | ANET P FRANCIS | 1 | CM | 93.9583 | Joined |
| 3 | 1446 | 1138 | B/26/11581 | ANNA SANTHOSH | 2 | CM | 93.7500 | Joined |
| 4 | 2439 | 1851 | B/26/14984 | ANDRIYA BIJU | 1 | CM | 91.3750 | Joined |
| 5 | 2449 | 1859 | B/26/18510 | MERIN JOJI K | 1 | CM | 91.3334 | Joined |
| 6 | 2528 | 1911 | B/26/17309 | ANTONY FRANCIS | 1 | CM | 91.1667 | Joined |
| 7 | 2547 | 1922 | B/26/16764 | NIYA MARY ABRAHAM | 1 | CM | 91.0834 | Joined |
| 8 | 2552 | 1926 | B/26/14218 | MERWIN K BAIJU | 1 | CM | 91.0834 | Joined |
| 9 | 2686 | 2013 | B/26/16872 | RIYA ROSE BAIJU | 1 | CM | 90.6667 | Joined |
| 10 | 2838 | 2120 | B/26/12886 | HAIL MARIYA LONAPPAN | 2 | CM | 90.3333 | New Allotment |
| 11 | 2873 | 2138 | B/26/15336 | IRIN BIJU | 2 | CM | 90.2084 | New Allotment |
| 12 | 2896 | 2152 | B/26/18710 | ALNA SHAJU | 12 | CM | 90.2083 | New Allotment |
| 13 | 2928 | 2173 | B/26/12248 | NIYA JAYMON | 4 | CM | 90.0833 | New Allotment |
| 14 | 2942 | 2182 | B/26/12598 | TEENA TONY | 1 | CM | 90.0417 | New Allotment |
| 15 | 2959 | 2196 | B/26/14954 | ANNA MARTIN | 1 | CM | 90.0000 | New Allotment |
| 16 | 2973 | 2206 | B/26/11920 | JOVITA JOSHY | 3 | CM | 89.9583 | New Allotment |
| 17 | 3004 | 2227 | B/26/14913 | ANN MARIYA ROY | 4 | CM | 89.8333 | New Allotment |
| 18 | 3027 | 2244 | B/26/13019 | ALEN BOBY | 1 | CM | 89.7917 | New Allotment |
| 19 | 3046 | 2254 | B/26/13866 | SNIGDHA JOSHY | 15 | CM | 89.7084 | New Allotment |
| 20 | 3052 | 2259 | B/26/19546 | ROWENTA BREGIT JOHN | 3 | CM | 89.7083 | New Allotment |
| 21 | 3068 | 2269 | B/26/13509 | MARTHA BINOY | 2 | CM | 89.6667 | New Allotment |
