Instruction to Applicants on Provisional Rank List
Sl. No | Open Merit Rank | App No | Name of the Applicant | Percentage of Marks |
---|---|---|---|---|
1 | 1 | P/24/11322 | DANY JACOBI | 86.9474 |
2 | 2 | P/24/11250 | AKHILA K F | 85.6842 |
3 | 3 | P/24/11278 | FENCY M B | 84.0526 |
4 | 4 | P/24/11329 | SALU MADHU | 83.7368 |
5 | 5 | P/24/11315 | THERESA JAMES | 81.3158 |
6 | 6 | P/24/11252 | ABHAYA K R | 81.0000 |
7 | 7 | P/24/11316 | ANGEL MARIYA PAULSON | 80.7895 |
8 | 8 | P/24/11232 | ALEENA K R | 80.6842 |
9 | 9 | P/24/11305 | FEBA BINU CHACKO | 80.3684 |
10 | 10 | P/24/11260 | NIMISHA JOY | 80.2632 |
11 | 11 | P/24/11306 | ANUSREE R | 80.1053 |
12 | 12 | P/24/11283 | ALEENA DAVIS | 78.6316 |
13 | 13 | P/24/11299 | LUCIYA JOJO K | 78.3684 |
14 | 14 | P/24/11261 | ROSSY C THOMAS | 77.5263 |
15 | 15 | P/24/11254 | ANU KURIAKOSE | 77.1053 |
16 | 16 | P/24/11277 | SANJIB SORENG | 76.9375 |
17 | 17 | P/24/11294 | ROSE MARIYA M J | 76.6842 |
18 | 18 | P/24/11330 | SAYANA BEN GEORGE | 76.0526 |
19 | 19 | P/24/11271 | SALINI B S | 76.0000 |
20 | 20 | P/24/11292 | APARNA M NAIR | 75.6316 |
21 | 21 | P/24/11222 | LAICY T P | 75.5789 |
22 | 22 | P/24/11295 | ALFHY THOMAS | 75.3158 |
23 | 23 | P/24/11247 | JINCY K G | 75.2105 |
24 | 24 | P/24/11301 | JOSNA KURIAKOSE | 75.0000 |
25 | 25 | P/24/11225 | JISHA M P | 74.8947 |
26 | 26 | P/24/11268 | ANJANA MOHANAN | 74.1053 |
27 | 27 | P/24/11239 | SHANYA K J | 74.0769 |
28 | 28 | P/24/11244 | SEENA PHILIP | 73.6316 |
29 | 29 | P/24/11317 | SHAFNA SHAHUL | 73.5263 |
30 | 30 | P/24/11236 | ANEENA ROSE | 73.1579 |
31 | 31 | P/24/11325 | SHANIYA THOMAS | 73.0000 |
32 | 32 | P/24/11303 | ANDRIYA RAPHY | 72.5789 |
33 | 33 | P/24/11269 | ASHA KUNJUMON | 72.4211 |
34 | 34 | P/24/11310 | NAVAMY K S | 71.8947 |
35 | 35 | P/24/11319 | AKHILA A | 71.6842 |
36 | 36 | P/24/11297 | KUMARY V | 71.4211 |
37 | 37 | P/24/11231 | HILDA K S | 71.2632 |
38 | 38 | P/24/11285 | ANGEL ELIZABETH J | 70.4211 |
39 | 39 | P/24/11300 | AKHILA K B | 70.2632 |
40 | 40 | P/24/11229 | JOSEPHEENA SHELMA MATHEW | 70.1579 |
41 | 41 | P/24/11331 | KESIYA FURNATIS | 70.0000 |
42 | 42 | P/24/11272 | SANDRA K SANDHYA | 69.7895 |
43 | 43 | P/24/11332 | APARNA J SABU | 69.7895 |
44 | 44 | P/24/11293 | JISMARIA SHAJU | 69.5789 |
45 | 45 | P/24/11249 | RIYA ROSE M J | 69.2105 |
46 | 46 | P/24/11327 | AJMI H | 69.1579 |
47 | 47 | P/24/11230 | GLORIYA GODSON | 68.9474 |
48 | 48 | P/24/11288 | EVA ANN GEORGE | 68.9474 |
49 | 49 | P/24/11311 | NIMMY MARIYA P S | 68.7895 |
50 | 50 | P/24/11328 | ANCY NELSON P | 68.7368 |
51 | 51 | P/24/11265 | NIMMY ANNA GEORGE | 68.5789 |
52 | 52 | P/24/11263 | ALEENA THOMAS | 68.3684 |
53 | 53 | P/24/11309 | ASHLA MARY A | 67.9474 |
54 | 54 | P/24/11255 | SONA PRINCE | 67.5789 |
55 | 55 | P/24/11240 | SHIJI PAUL | 67.1667 |
56 | 56 | P/24/11266 | NEETHU VARGHESE | 65.7895 |
57 | 57 | P/24/11298 | ALEENA M S | 65.7368 |
58 | 58 | P/24/11248 | ALEENA SATHYAN | 65.5263 |
59 | 59 | P/24/11287 | ANSILA ABBAS | 65.3684 |
60 | 60 | P/24/11312 | FATHIMA SUDHEER | 65.3158 |
61 | 61 | P/24/11253 | ANAGHA SATHYAN | 64.9474 |
62 | 62 | P/24/11296 | SREELEKSHMI S | 64.8421 |
63 | 63 | P/24/11243 | V A SENNA | 64.2105 |
64 | 64 | P/24/11242 | BLESSY SABU | 63.2632 |
65 | 65 | P/24/11307 | STENY M S | 63.2632 |
66 | 66 | P/24/11246 | JYOTHI ALEX | 63.0833 |
67 | 67 | P/24/11233 | ANJALI J CHANDRAN | 62.6842 |
68 | 68 | P/24/11280 | SONA S KUMAR | 61.7368 |
69 | 69 | P/24/11241 | ANGELROSE SHAJU | 61.1579 |
70 | 70 | P/24/11313 | JISBY ANIL | 60.3158 |
71 | 71 | P/24/11284 | AISWARYA RAJ M R | 60.2632 |
72 | 72 | P/24/11227 | SNEHA JOSE | 60.1053 |
73 | 73 | P/24/11318 | ASHNA BENNY | 59.6842 |
74 | 74 | P/24/11302 | MARIYA BABU | 59.2632 |
75 | 75 | P/24/11276 | JIBSY JOY | 58.1579 |
76 | 76 | P/24/11267 | ARYA S | 57.0526 |
77 | 77 | P/24/11291 | VANDHANA REGI | 56.6842 |
78 | 78 | P/24/11274 | NOORAMOL S | 56.5789 |
1. (A). The application numbers P/24/11277 & P/24/11239 are provisionally included in the Rank List, subject to verification of Eligibility Certificate from KUHS at the time of admission.
1. (B). The following application numbers are provisionally included in the Rank List, subject to the production of Certificate of registration from the Kerala Nurses & Midwives Council at the time of admission: P/24/11230, P/24/11231, P/24/11232, P/24/11233, P/24/11236, P/24/11242, P/24/11243, P/24/11248, P/24/11253, P/24/11255, P/24/11265, P/24/11272, P/24/11276, P/24/11277, P/24/11280, P/24/11283, P/24/11285, P/24/11287, P/24/11288, P/24/11291, P/24/11292, P/24/11293, P/24/11294, P/24/11295, P/24/11298, P/24/11299, P/24/11300, P/24/11301, P/24/11302, P/24/11303, P/24/11305, P/24/11307, P/24/11309, P/24/11310, P/24/11311, P/24/11312, P/24/11313, P/24/11315, P/24/11316, P/24/11317, P/24/11318, P/24/11319, P/24/11322, P/24/11325, P/24/11327, P/24/11328, P/24/11329, P/24/11331 & P/24/11332.
2.Acceptances of applications are provisional. All admissions will be subject to the verification of original documents by the College Principals.
3. Corrections in accepted or pending applications, if any, shall be intimated by e-mail as directed in the INSTRUCTION TO APPLICANTS ON PROVISIONAL RANK LIST on or before 5 pm, July 27, 2024. The Provisional Rank List will be revised accordingly, after verifying with the original online application.