Instruction to Applicants on Provisional Rank List
Category Rank | Open Merit Rank | App No | Name of the Applicant | Percentage of Marks |
---|---|---|---|---|
1 | 1 | P/24/11322 | DANY JACOBI | 86.9474 |
2 | 2 | P/24/11250 | AKHILA K F | 85.6842 |
3 | 3 | P/24/11278 | FENCY M B | 84.0526 |
4 | 5 | P/24/11315 | THERESA JAMES | 81.3158 |
5 | 6 | P/24/11252 | ABHAYA K R | 81.0000 |
6 | 7 | P/24/11316 | ANGEL MARIYA PAULSON | 80.7895 |
7 | 8 | P/24/11232 | ALEENA K R | 80.6842 |
8 | 9 | P/24/11305 | FEBA BINU CHACKO | 80.3684 |
9 | 12 | P/24/11283 | ALEENA DAVIS | 78.6316 |
10 | 13 | P/24/11299 | LUCIYA JOJO K | 78.3684 |
11 | 14 | P/24/11261 | ROSSY C THOMAS | 77.5263 |
12 | 15 | P/24/11254 | ANU KURIAKOSE | 77.1053 |
13 | 17 | P/24/11294 | ROSE MARIYA M J | 76.6842 |
14 | 19 | P/24/11271 | SALINI B S | 76.0000 |
15 | 21 | P/24/11222 | LAICY T P | 75.5789 |
16 | 22 | P/24/11295 | ALFHY THOMAS | 75.3158 |
17 | 24 | P/24/11301 | JOSNA KURIAKOSE | 75.0000 |
18 | 25 | P/24/11225 | JISHA M P | 74.8947 |
19 | 27 | P/24/11239 | SHANYA K J | 74.0769 |
20 | 28 | P/24/11244 | SEENA PHILIP | 73.6316 |
21 | 31 | P/24/11325 | SHANIYA THOMAS | 73.0000 |
22 | 32 | P/24/11303 | ANDRIYA RAPHY | 72.5789 |
23 | 33 | P/24/11269 | ASHA KUNJUMON | 72.4211 |
24 | 36 | P/24/11297 | KUMARY V | 71.4211 |
25 | 37 | P/24/11231 | HILDA K S | 71.2632 |
26 | 38 | P/24/11285 | ANGEL ELIZABETH J | 70.4211 |
27 | 39 | P/24/11300 | AKHILA K B | 70.2632 |
28 | 40 | P/24/11229 | JOSEPHEENA SHELMA MATHEW | 70.1579 |
29 | 41 | P/24/11331 | KESIYA FURNATIS | 70.0000 |
30 | 44 | P/24/11293 | JISMARIA SHAJU | 69.5789 |
31 | 47 | P/24/11230 | GLORIYA GODSON | 68.9474 |
32 | 48 | P/24/11288 | EVA ANN GEORGE | 68.9474 |
33 | 49 | P/24/11311 | NIMMY MARIYA P S | 68.7895 |
34 | 50 | P/24/11328 | ANCY NELSON P | 68.7368 |
35 | 52 | P/24/11263 | ALEENA THOMAS | 68.3684 |
36 | 53 | P/24/11309 | ASHLA MARY A | 67.9474 |
37 | 54 | P/24/11255 | SONA PRINCE | 67.5789 |
38 | 55 | P/24/11240 | SHIJI PAUL | 67.1667 |
39 | 57 | P/24/11298 | ALEENA M S | 65.7368 |
40 | 58 | P/24/11248 | ALEENA SATHYAN | 65.5263 |
41 | 61 | P/24/11253 | ANAGHA SATHYAN | 64.9474 |
42 | 63 | P/24/11243 | V A SENNA | 64.2105 |
43 | 64 | P/24/11242 | BLESSY SABU | 63.2632 |
44 | 65 | P/24/11307 | STENY M S | 63.2632 |
45 | 66 | P/24/11246 | JYOTHI ALEX | 63.0833 |
46 | 69 | P/24/11241 | ANGELROSE SHAJU | 61.1579 |
47 | 70 | P/24/11313 | JISBY ANIL | 60.3158 |
48 | 73 | P/24/11318 | ASHNA BENNY | 59.6842 |
49 | 74 | P/24/11302 | MARIYA BABU | 59.2632 |
1. (A). The application numbers P/24/11277 & P/24/11239 are provisionally included in the Rank List, subject to verification of Eligibility Certificate from KUHS at the time of admission.
1. (B). The following application numbers are provisionally included in the Rank List, subject to the production of Certificate of registration from the Kerala Nurses & Midwives Council at the time of admission: P/24/11230, P/24/11231, P/24/11232, P/24/11233, P/24/11236, P/24/11242, P/24/11243, P/24/11248, P/24/11253, P/24/11255, P/24/11265, P/24/11272, P/24/11276, P/24/11277, P/24/11280, P/24/11283, P/24/11285, P/24/11287, P/24/11288, P/24/11291, P/24/11292, P/24/11293, P/24/11294, P/24/11295, P/24/11298, P/24/11299, P/24/11300, P/24/11301, P/24/11302, P/24/11303, P/24/11305, P/24/11307, P/24/11309, P/24/11310, P/24/11311, P/24/11312, P/24/11313, P/24/11315, P/24/11316, P/24/11317, P/24/11318, P/24/11319, P/24/11322, P/24/11325, P/24/11327, P/24/11328, P/24/11329, P/24/11331 & P/24/11332.
2.Acceptances of applications are provisional. All admissions will be subject to the verification of original documents by the College Principals.
3. Corrections in accepted or pending applications, if any, shall be intimated by e-mail as directed in the INSTRUCTION TO APPLICANTS ON PROVISIONAL RANK LIST on or before 5 pm, July 27, 2024. The Provisional Rank List will be revised accordingly, after verifying with the original online application.