Instruction to Applicants on Provisional Rank List
Sl. No | Open Merit Rank | App No | Name of the Applicant | Percentage of Marks |
---|---|---|---|---|
1 | 1 | M/24/11222 | MERIN BENNY | 79.1900 |
2 | 2 | M/24/11225 | MARIA ROSANTO M J | 75.8800 |
3 | 3 | M/24/11250 | USHA ANTONY | 73.1200 |
4 | 4 | M/24/11227 | CHRISTY ABRAHAM | 72.8300 |
5 | 5 | M/24/11236 | ANJU MARIYA SAJU | 72.1900 |
6 | 6 | M/24/11237 | ANJALY AUGUSTINE | 72.1300 |
7 | 7 | M/24/11241 | PRINCY M | 71.0600 |
8 | 8 | M/24/11262 | VARSHA VIJAYAN | 70.0300 |
9 | 9 | M/24/11251 | SOUMYA VARGHESE | 68.5300 |
10 | 10 | M/24/11223 | BELNA BABU | 67.4400 |
11 | 11 | M/24/11230 | MELDY GEORGE | 66.8000 |
12 | 12 | M/24/11244 | CHINCHU C P | 66.7800 |
13 | 13 | M/24/11255 | SWATHI T S | 66.0900 |
14 | 14 | M/24/11235 | VARSHA VARGHESE C | 65.9700 |
15 | 15 | M/24/11246 | JYOTHILAKSHMI N J | 64.4300 |
16 | 16 | M/24/11245 | MINTU MATHEW | 63.1600 |
17 | 17 | M/24/11252 | ABIJITH SUJITH | 61.8400 |
18 | 18 | M/24/11253 | HANNA BABY | 61.4300 |
19 | 19 | M/24/11257 | HELANMARY A S | 61.3500 |
1 (A). The application numbers M/24/11222, M/24/11227, M/24/11241, M/24/11245, M/24/11250, M/24/11251 & M/24/11257 are provisionally included in the Rank List, subject to verification of Eligibility / Equivalency Certificate and/other credentials at the time of admission.
1 (B). The application numbers M/24/11223, M/24/11237, M/24/11244, M/24/11245, M/24/11252 & M/24/11255 are provisionally included in the Rank List, subject to verification of Experience Certificate and/other credentials at the time of admission.
2. Acceptances of applications are provisional. All admissions will be subject to the verification of original documents by the College Principals.
3. Corrections in accepted or pending applications, if any, shall be intimated by e-mail as directed in the INSTRUCTION TO APPLICANTS ON PROVISIONAL RANK LIST on or before 5 pm, July 27, 2024. The Provisional Rank List will be revised accordingly, after verifying with the original online application.